25/10/2015 at Bankside - Att: 370
JJ North Midlands Round 10
1. Dmitrij O'Shea............ 3 3 3 2 3 14
2. Craig Leonard............. 2 3 2 3 3 13
3. Lee Mcauliffe............. 2 3 3 3 2 13
4. John Honey................ 3 2 3 1 3 12
5. Richie Sampson............ 3 2 2 2 3 12
6. Brian Broadbank........... 2 3 0 3 2 10
7. Dave Hemus................ 3 2 3 0 1 9
8. Alex Golden............... 2 2 1 1 1 7
9. Shaun Carter.............. 1 1 0 3 1 6
10. Ralph Whelan.............. 0 R 2 1 2 5
11. Micky Spence.............. X 1 1 2 1 5
12. Kyle Atkinson............. 0 0 2 2 0 4
13. Damon Duffy............... 1 1 0 0 2 4
14. Tyler Sweetman............ 0 1 1 0 0 2
15. Matt Coombes.............. 1 Fx 1 0 0 2
16. Noah Nicholson............ 1 0 Fx - - 1
17. Rae Rymel................. 1 0 - - - 1
18. Jerry Poyser.............. Did not ride
No. Results
1: Dave Hemus, Alex Golden, Damon Duffy, Micky Spence (X)
2: John Honey, Brian Broadbank, Shaun Carter, Ralph Whelan
3: Richie Sampson, Lee Mcauliffe, Matt Coombes, Tyler Sweetman
4: Dmitrij O'Shea, Craig Leonard, Noah Nicholson, Kyle Atkinson
5: Dmitrij O'Shea, John Honey, Micky Spence, Matt Coombes (Fx)
6: Brian Broadbank, Richie Sampson, Damon Duffy, Noah Nicholson
7: Lee Mcauliffe, Dave Hemus, Shaun Carter, Kyle Atkinson
8: Craig Leonard, Alex Golden, Tyler Sweetman, Ralph Whelan (R)
9: Lee Mcauliffe, Craig Leonard, Micky Spence, Brian Broadbank
10: John Honey, Kyle Atkinson, Tyler Sweetman, Damon Duffy
11: Dave Hemus, Ralph Whelan, Matt Coombes, Noah Nicholson (Fx)
12: Dmitrij O'Shea, Richie Sampson, Alex Golden, Shaun Carter
13: Shaun Carter, Micky Spence, Rae Rymel, Tyler Sweetman
14: Lee Mcauliffe, Dmitrij O'Shea, Ralph Whelan, Damon Duffy
15: Craig Leonard, Richie Sampson, John Honey, Dave Hemus
16: Brian Broadbank, Kyle Atkinson, Alex Golden, Matt Coombes
17: Richie Sampson, Ralph Whelan, Micky Spence, Kyle Atkinson
18: Craig Leonard, Damon Duffy, Shaun Carter, Matt Coombes
19: Dmitrij O'Shea, Brian Broadbank, Dave Hemus, Tyler Sweetman
20: John Honey, Lee Mcauliffe, Alex Golden, Rae Rymel
2nd place run-off:
21: Craig Leonard, Lee Mcauliffe
Rider | M | R | P | Ave | |
1 | Dmitrij O'Shea | 10 | 50 | 126 | 10.08 |
2 | Brian Broadbank | 10 | 50 | 114 | 9.12 |
3 | Craig Leonard | 10 | 50 | 110 | 8.80 |
4 | Richie Sampson | 10 | 50 | 110 | 8.80 |
5 | John Honey | 10 | 50 | 102 | 8.16 |
6 | Lee Mcauliffe | 10 | 49 | 85 | 6.94 |
7 | Dave Hemus | 10 | 50 | 80 | 6.40 |
8 | Ralph Whelan | 10 | 49 | 68 | 5.55 |
9 | Alex Golden | 10 | 50 | 68 | 5.44 |
10 | Damon Duffy | 10 | 49 | 61 | 4.98 |
11 | Kyle Atkinson | 10 | 50 | 54 | 4.32 |
12 | Matt Coombes | 10 | 50 | 44 | 3.52 |
13 | Micky Spence | 10 | 46 | 42 | 3.65 |
14 | Tyler Sweetman | 10 | 48 | 40 | 3.33 |
15 | Rae Rymel | 10 | 46 | 36 | 3.13 |
16 | Jerry Poyser | 8 | 35 | 30 | 3.43 |
17 | Shaun Carter | 4 | 16 | 18 | 4.50 |
18 | Noah Nicholson | 7 | 12 | 11 | 3.67 |
Dmitrij O'Shea of Tunstall Terriers is this season's JJ North Midlands Champion